Shareholders Structure
As of September 11, 2024
Shareholders | Common Stock | Preferred Stock | Total Stock | Percentage |
1. CDIB & PARTNERS INVESTMENT HOLDING PTE.LTD. | 80,065,320 | - | 80,065,320 | 10.000% |
2. THAI NVDR CO., LTD. | 60,247,882 | 7,300 | 60,255,182 | 7.526% |
3. TOKYO CENTURY CORPORATION | 39,482,767 | - | 39,482,767 | 4.931% |
4. SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 36,848,947 | - | 36,848,947 | 4.602% |
5. THANACHART CAPITAL PUBLIC COMPANY LIMITED | 22,580,000 | - | 22,580,000 | 2.820% |
6. STATE STREET EUROPE LIMITED | 11,874,610 | - | 11,874,610 | 1.483% |
7. MR. VEERAWAT VALAISATHIEN | 11,039,700 | - | 11,039,700 | 1.379% |
8. SOCIAL SECURITY FUND | 8,322,830 | - | 8,322,830 | 1.040% |
9. BBHISL NOMINEES LIMITED | 7,836,500 | - | 7,836,500 | 0.979% |
10. MRS. DUANGCHAI VALAISATHIEN | 7,729,800 | - | 7,729,800 | 0.965% |
TOTAL SHAREHOLDING OF TOP 10 MAJOR SHAREHOLDERS | 328,657,963 | 7,300 | 328,665,263 | 41.050% |
OTHER SHAREHOLDERS | 471,987,661 | 2,559 | 471,990,220 | 58.950% |
GRAND TOTAL | 800,645,624 | 9,859 | 800,655,483 | 100.000% |
* CDIB & Partners Investment Holding Pte Ltd. is 100% owned by CDIB & Partners Investment Holding Corporation (Taiwan) via CDIB & Partners Investment Holding Corporation (Cayman). CDIB & Partners Investment Holding Corporation (Taiwan) is 28.71% and 4.95% owned by CDIB Capital Group and KGI Bank , respectively. CDIB Capital Group and KGI Bank are 100% subsidiaries of KGI Financial Holding Co Ltd which is a listed company in Taiwan Stock Exchange.
* STATE STREET EUROPE LIMITED & SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED are a global custodian keeping securities for customers who are end beneficiaries. Each customer holds less than 5% in TISCO.
*JPMorgan performs as a custodian of SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED, and has no beneficial interest in securities being held on behalf of its clients and as such, does not exercise any control over such holdings. Also, JPMorgan confirms that there is no individual underlying client who has a beneficial holding in excess of 5%.