Last Updated November 1 2024
Deposit Rates | UNIT: % P.A. |
---|---|
Standard Savings | 0.25 |
Basic Banking Account |
0.25 |
TISCO My Savings | 0.25 - 2.00 |
TISCO e-Savings | 0.50-1.55 |
Premium Savings | 0.25 - 0.50 |
Super Savings | 0.25 - 0.70 |
Diamond Savings | 0.25 - 0.80 |
Blue Diamond Savings | 0.25 - 0.90 |
Standard Current | 0.00 |
Special Current | 0.25 - 0.50 |
Recurring Deposits |
2.10 - 2.20 |
Term Deposits |
0.25 - 2.10 |
Special Term Deposits |
2.10 |
Basic Savings | 0.25 |
One Savings |
0.25 |
Smart Payroll | 0.25 - 0.90 |
mSavings |
0.25 |
Power Savings Plus |
0.00 - 0.80 |
Business Saving Max |
0.25 |
Fixed Savings | 0.25 |
Fix Rate | 0.00 |
Index Rate | 0.00 |
Fix Rate Smart Savings |
0.00 |
Lending Rate | UNIT: % P.A. |
---|---|
MLR (Minimum Loan Rate) | 7.950 |
MOR (Minimum Overdraft Rate) | 7.950 |
MRR (Minimum Retail Rate) | 8.000 |
MHR (Minimum Housing Rate) | 7.540 |
Equipment Leasing Rate | UNIT: % P.A. |
---|---|
New equipment | 7.00 - 11.00 |
Used equipment | 8.00 - 12.00 |
4 Year Hire Purchase Loan Rate | UNIT: % P.A. |
---|---|
New Motorcycle | 4.00 - 8.00 |
New Car | 3.00 - 5.00 |
Used Car (Age of car less than or equal to 10 years) | 5.00 - 8.30 |
Used Car (Age of car more than 10 years) | 6.00 - 8.30 |
Used Car (Sale and Lease Back) | 6.00 - 8.30 |
New Truck & Trailer | 4.00 - 7.00 |
Used Truck | 7.00 - 9.00 |
© Copyright 2018 TISCO Bank Public Company Limited. All rights reserved.